Rents in Södermalm, Stockholm, March 2026
In March 2026, 61 unique rental apartments were advertised in Södermalm, with an average monthly rent of 8 632 SEK.
Looking for a home here? See apartments for rent in Södermalm right now, or browse all rental apartments in Stockholm.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 6 548 SEK | 4 651 SEK | 10 000 SEK | 246.2 | 32 |
| 2 rooms | 9 950 SEK | 7 294 SEK | 13 281 SEK | 188.7 | 14 |
| 3 rooms | 12 458 SEK | 9 725 SEK | 18 442 SEK | 192.4 | 12 |
| 4+ rooms | 15 860 SEK | 13 845 SEK | 18 402 SEK | 156.9 | 3 |
Change over time
Month over month
-3.6 %
previous month: 8 959 SEK
Year over year
+21.2 %
12 months ago: 7 121 SEK
Most active landlords in Södermalm
| Landlord | Listings | Average rent |
|---|---|---|
| Einar Mattsson | 29 | 8 866 SEK/mo |
| Stockholmshem | 8 | 9 224 SEK/mo |
| Svenska Bostäder | 4 | 8 351 SEK/mo |
| Shis | 4 | 6 073 SEK/mo |
| Olov Lindgren | 4 | 9 639 SEK/mo |
Streets with the most listings in Södermalm
| Street | Listings | Average rent |
|---|---|---|
| Götgatan | 13 | 6 576 SEK/mo |
| Magnus Ladulåsgatan | 5 | 6 247 SEK/mo |
| Gotlandsgatan | 2 | 7 917 SEK/mo |
| Skånegatan | 2 | 9 047 SEK/mo |
| Högbergsgatan | 2 | 11 667 SEK/mo |
| Kvastmakarbacken | 1 | 5 244 SEK/mo |
| Heleneborgsgatan | 1 | 7 086 SEK/mo |
| Åsögatan | 1 | 7 505 SEK/mo |
| Brännkyrkagatan | 1 | 8 207 SEK/mo |
| Östgötagatan | 1 | 8 861 SEK/mo |
Source: flatfinder.se, aggregated data from 61 unique listings. See also rental apartments available now in Södermalm →