Rents in Hökarängen, Stockholm, October 2026
In October 2026, 25 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 8 356 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 6 226 SEK | 4 783 SEK | 8 411 SEK | 183.2 | 6 |
| 2 rooms | 8 079 SEK | 6 650 SEK | 9 696 SEK | 152.9 | 16 |
| 3 rooms | 13 400 SEK | 13 400 SEK | 13 400 SEK | 197.1 | 1 |
| 4+ rooms | 15 674 SEK | 14 035 SEK | 18 951 SEK | 160.8 | 2 |
Change over time
Month over month
+21.9 %
previous month: 6 857 SEK
Year over year
+6.5 %
12 months ago: 7 843 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Stockholmshem | 16 | 7 721 SEK/mo |
| Stiftelsen Arbetarebostadsfonden | 4 | 8 305 SEK/mo |
| Nordfeldts | 3 | 10 502 SEK/mo |
| Hemvist Förvaltning | 1 | 18 951 SEK/mo |
| Bergsundet | 1 | 7 308 SEK/mo |
Streets with the most listings in Hökarängen
| Street | Listings | Average rent |
|---|---|---|
| Hauptvägen | 3 | 5 511 SEK/mo |
| Saltvägen | 3 | 10 502 SEK/mo |
| Lingvägen | 3 | 12 384 SEK/mo |
| Hovmästarvägen | 2 | 7 234 SEK/mo |
| Cigarrvägen | 2 | 7 620 SEK/mo |
| Muskotvägen | 2 | 7 937 SEK/mo |
| Måndagsvägen | 2 | 8 410 SEK/mo |
| Stadsbudsvägen | 1 | 6 309 SEK/mo |
| Kontoristvägen | 1 | 6 650 SEK/mo |
| Sirapsvägen | 1 | 7 308 SEK/mo |
Source: flatfinder.se, aggregated data from 25 unique listings. See also rental apartments available now in Hökarängen →