Rents in Hökarängen, Stockholm, January 2026
In January 2026, 23 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 7 741 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 6 491 SEK | 5 225 SEK | 7 079 SEK | 155.6 | 7 |
| 2 rooms | 7 836 SEK | 7 102 SEK | 8 977 SEK | 138.8 | 12 |
| 3 rooms | 10 231 SEK | 8 906 SEK | 13 605 SEK | 155.3 | 4 |
Change over time
Month over month
+15.7 %
previous month: 6 691 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Stockholmshem | 19 | 7 418 SEK/mo |
| Stiftelsen Arbetarebostadsfonden | 2 | 9 137 SEK/mo |
| Familjebostäder AB | 1 | 8 977 SEK/mo |
| Nordfeldts | 1 | 13 605 SEK/mo |
Source: flatfinder.se, aggregated data from 23 unique listings. See also rental apartments available now in Hökarängen →