Rents in Hökarängen, Stockholm, October 2025
In October 2025, 26 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 7 843 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 5 046 SEK | 3 387 SEK | 7 048 SEK | 155.3 | 8 |
| 2 rooms | 8 266 SEK | 6 957 SEK | 12 623 SEK | 145.7 | 16 |
| 3 rooms | 13 909 SEK | 13 909 SEK | 13 909 SEK | 180.6 | 1 |
| 4+ rooms | 16 438 SEK | 16 438 SEK | 16 438 SEK | 174.9 | 1 |
Change over time
Month over month
+15.5 %
previous month: 6 790 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Stockholmshem | 16 | 6 178 SEK/mo |
| Stiftelsen Arbetarebostadsfonden | 3 | 8 343 SEK/mo |
| Primula | 2 | 15 595 SEK/mo |
| Nordfeldts | 2 | 11 023 SEK/mo |
| Okänd hyresvärd (historisk import) | 2 | 8 179 SEK/mo |
Source: flatfinder.se, aggregated data from 26 unique listings. See also rental apartments available now in Hökarängen →