Average rent in Gothenburg, October 2026
In October 2026, the average monthly rent of first-hand rental apartments advertised on Flatfinder in Gothenburg was SEK 8,679. The median rent was SEK 8,355, based on 1,550 unique listings. The average is 0.8% above the national average of SEK 8,611.
The figures describe rents in listings published on Flatfinder, not the whole rental market. Rents in existing contracts are not included. How the figures are calculated
- Average rent
- SEK 8,679
- Median rent
- SEK 8,355
- Average per m²
- SEK 178 a month
- Unique listings
- 1,550
- Month
- October 2026
- Last updated
- November 21, 2026
Average rent by number of rooms in Gothenburg
| Rooms | Listings | Average | Median |
|---|---|---|---|
| 1 room | 435 | SEK 6,764 | SEK 6,834 |
| 2 rooms | 547 | SEK 9,093 | SEK 9,226 |
| 3 rooms | 330 | SEK 10,658 | SEK 10,563 |
| 4+ rooms | 96 | SEK 13,306 | SEK 12,800 |
Average rent by district in Gothenburg
Districts with at least five listings in October 2026. District information is available for 819 of the 1,550 listings. Linked districts have monthly rent reports.
| District | Listings | Average | Median |
|---|---|---|---|
| Lövgärdet | 35 | SEK 7,711 | SEK 8,557 |
| Bergsjön södra | 31 | SEK 10,749 | SEK 11,833 |
| Frölunda torg västra | 29 | SEK 11,319 | SEK 12,806 |
| Kallebäck västra | 29 | SEK 11,038 | SEK 10,666 |
| Askim norra | 26 | SEK 10,456 | SEK 10,898 |
| Jättesten östra | 24 | SEK 10,358 | SEK 11,270 |
| Gårdsten nordöstra | 20 | SEK 9,901 | SEK 10,100 |
| Krokslätt södra | 20 | SEK 9,211 | SEK 9,485 |
| Södra Biskopsgården östra | 20 | SEK 9,522 | SEK 9,335 |
| Björkekärr Östra sjukhuset | 19 | SEK 10,439 | SEK 10,631 |
| Krokslätt norra | 19 | SEK 10,565 | SEK 10,903 |
| Kvillebäcken Backaplan | 19 | SEK 10,773 | SEK 10,422 |
| Olskroken | 17 | SEK 9,021 | SEK 9,380 |
| Inom Vallgraven | 17 | SEK 10,014 | SEK 9,151 |
| Kvillebäcken Björlandavägen | 16 | SEK 10,437 | SEK 10,853 |
| Lunden västra | 16 | SEK 8,232 | SEK 7,372 |
| Högsbohöjd norra | 16 | SEK 10,657 | SEK 11,393 |
| Skattegården | 15 | SEK 10,383 | SEK 10,626 |
| Olivedal Järntorget | 14 | SEK 11,308 | SEK 10,840 |
| Gamlestaden västra | 13 | SEK 8,442 | SEK 7,518 |
| Skälltorp Selma Lagerlöfs torg | 13 | SEK 7,999 | SEK 7,553 |
| Gårdsten sydvästra | 13 | SEK 8,143 | SEK 6,674 |
| Kyrkbyn Bräcke | 13 | SEK 8,931 | SEK 9,905 |
| Lunden Danska vägen | 13 | SEK 10,414 | SEK 10,339 |
| Rambergsstaden mellersta | 12 | SEK 9,829 | SEK 10,152 |
| Billdal Brottkärr | 12 | SEK 9,336 | SEK 9,017 |
| Gamlestaden Kviberg | 11 | SEK 6,852 | SEK 5,503 |
| Bergsjön nordvästra | 11 | SEK 7,167 | SEK 7,367 |
| Stigberget | 11 | SEK 10,893 | SEK 10,760 |
| Högsbo-Flatås östra | 10 | SEK 8,562 | SEK 8,872 |
| Bergsjön sydöstra | 10 | SEK 9,525 | SEK 9,822 |
| Haga | 10 | SEK 7,303 | SEK 6,912 |
| Lindholmen | 9 | SEK 7,866 | SEK 8,059 |
| Stampen västra | 9 | SEK 8,138 | SEK 7,768 |
| Kannebäck | 9 | SEK 14,027 | SEK 14,534 |
| Vasastaden västra | 9 | SEK 10,041 | SEK 10,495 |
| Annedal-Änggården | 9 | SEK 8,722 | SEK 8,743 |
| Lunden östra-Härlanda | 9 | SEK 10,917 | SEK 9,525 |
| Grevegården | 9 | SEK 11,166 | SEK 10,194 |
| Brunnsbo torg | 9 | SEK 9,284 | SEK 9,523 |
| Masthugget Masthuggsterassen | 8 | SEK 8,145 | SEK 7,591 |
| Kvillebäcken Wieselgrensplatsen | 8 | SEK 9,231 | SEK 9,281 |
| Hagen | 8 | SEK 10,159 | SEK 8,817 |
| Guldringen | 7 | SEK 8,733 | SEK 8,877 |
| Lorensberg-Vasastaden övre | 7 | SEK 18,673 | SEK 18,000 |
| Ruddalen | 6 | SEK 10,428 | SEK 10,167 |
| Landala norra | 6 | SEK 9,296 | SEK 9,222 |
| Slättadamm | 6 | SEK 7,893 | SEK 7,756 |
| Askim södra | 6 | SEK 10,069 | SEK 10,065 |
| Skår | 5 | SEK 9,144 | SEK 10,100 |
| Brunnsbo norra | 5 | SEK 8,837 | SEK 8,500 |
| Skogome | 5 | SEK 9,882 | SEK 10,550 |
| Guldheden södra | 5 | SEK 7,422 | SEK 8,658 |
| Stampen östra | 5 | SEK 10,167 | SEK 10,659 |
| Södra Biskopsgården västra | 5 | SEK 8,421 | SEK 8,444 |
| Kortedala nordvästra | 5 | SEK 8,575 | SEK 9,121 |
| Högsbotorp östra | 5 | SEK 10,353 | SEK 10,371 |
Why there is no comparison with October 2025
The number of listings went from 686 in October 2025 to 1,550 now, so the two months describe different sets of apartments and a change in the average would be misleading.
Average rent in Gothenburg month by month
The last 12 months. A month is shown when it has at least five listings. From May 2026 the figures cover many more listings (1,448, against 390 the month before), so averages before and after that month are not directly comparable.
| Month | Listings | Average | Median |
|---|---|---|---|
| October 2026 | 1,550 | SEK 8,679 | SEK 8,355 |
| September 2026 | 1,460 | SEK 8,713 | SEK 8,396 |
| August 2026 | 1,533 | SEK 8,658 | SEK 8,321 |
| July 2026 | 1,551 | SEK 8,563 | SEK 8,128 |
| June 2026 | 1,682 | SEK 8,865 | SEK 8,560 |
| May 2026 | 1,448 | SEK 9,160 | SEK 8,699 |
| April 2026 | 390 | SEK 7,958 | SEK 7,453 |
| March 2026 | 145 | SEK 7,869 | SEK 7,010 |
| February 2026 | 421 | SEK 7,859 | SEK 7,500 |
| January 2026 | 646 | SEK 7,622 | SEK 7,336 |
| December 2025 | 545 | SEK 7,739 | SEK 7,246 |
| November 2025 | 678 | SEK 7,876 | SEK 7,333 |
More about renting in Gothenburg
How the figures are calculated
- What we measure: the monthly rent in listings for first-hand rental apartments published on Flatfinder. Student and senior apartments are included. Rooms in shared corridors and short-term contracts are not.
- Each apartment counts once per month. When the same apartment was advertised more than once, or a listing was online for several days, its rent is the average of its daily records in that month.
- The average is the mean of all listings. The median is the middle value, which is less affected by a few very expensive or very cheap apartments.
- Rents below SEK 2,000 or above SEK 60,000 a month are left out of all figures as likely errors.
- Rent per square meter uses the listings that state a living area between 10 and 300 square meters.
- Rooms: the one-room group includes 1.5-room apartments, the two-room group includes 2.5-room apartments, and so on. The 4+ group means four rooms or more.
- Location: each listing is placed in one of Sweden's 290 municipalities, either from its coordinates, using the area boundaries from Statistics Sweden (SCB), or from the municipality stated in the listing. A city gets its own page when it has at least 30 listings in the month.
- What we do not measure: rents in existing contracts, sublets, and apartments that are let without a public listing. Advertised apartments are not a random sample of all rental apartments, so their rents can differ from the average for the whole market.
- Official statistics on rents in Sweden's rental apartments, based on a sample survey, are published by Statistics Sweden (SCB): Rents for dwellings (SCB).
Download the data (CSV) The file contains the figures on this page, plus earlier months.
Source: Flatfinder, "Average rent in Gothenburg, October 2026", https://www.flatfinder.se/average-rent/gothenburg/
Last updated November 21, 2026.