Average rent in Sweden, October 2026

In October 2026, the average monthly rent of first-hand rental apartments advertised on Flatfinder was SEK 8,611. The median rent was SEK 8,264. The figures are based on 37,295 unique listings.

The figures describe rents in listings published on Flatfinder, not the whole rental market. Rents in existing contracts are not included. How the figures are calculated

Average rent
SEK 8,611
Median rent
SEK 8,264
Average per m²
SEK 149 a month
Unique listings
37,295
Month
October 2026
Last updated
November 21, 2026

Average rent by number of rooms

RoomsListingsAverageMedian
1 room8,066SEK 5,971SEK 5,759
2 rooms14,410SEK 8,192SEK 7,989
3 rooms10,776SEK 9,947SEK 9,608
4+ rooms3,137SEK 13,025SEK 12,447

Average rent by city

The 20 municipalities with the most listings in October 2026. A dash means fewer than five listings.

CityListingsAverageMedian1 room2 rooms3 rooms4+ roomsSEK/m²
Gothenburg1,550SEK 8,679SEK 8,355SEK 6,764SEK 9,093SEK 10,658SEK 13,306178
Eskilstuna1,503SEK 8,786SEK 8,599SEK 6,004SEK 7,843SEK 9,600SEK 12,501135
Malmö1,445SEK 10,228SEK 10,022SEK 6,764SEK 9,834SEK 12,161SEK 16,222181
Norrköping1,423SEK 9,204SEK 9,010SEK 6,031SEK 8,466SEK 10,072SEK 12,300141
Stockholm1,303SEK 10,119SEK 9,292SEK 7,463SEK 10,159SEK 12,047SEK 17,029219
Örebro1,117SEK 8,661SEK 8,515SEK 6,143SEK 8,254SEK 10,138SEK 12,731146
Västerås1,089SEK 9,869SEK 9,410SEK 6,420SEK 9,028SEK 11,158SEK 14,879161
Uppsala1,051SEK 9,284SEK 8,917SEK 6,230SEK 9,511SEK 11,731SEK 16,119204
Borås945SEK 8,299SEK 8,051SEK 5,685SEK 7,955SEK 10,027SEK 12,801144
Helsingborg927SEK 9,619SEK 9,368SEK 6,617SEK 8,948SEK 10,942SEK 14,608151
Linköping711SEK 8,921SEK 8,667SEK 5,748SEK 8,391SEK 10,190SEK 12,968152
Skellefteå562SEK 8,245SEK 8,565SEK 5,481SEK 8,010SEK 9,965SEK 11,229150
Södertälje548SEK 9,353SEK 9,358SEK 6,498SEK 8,870SEK 10,855SEK 13,175154
Karlstad531SEK 7,930SEK 7,941SEK 5,519SEK 8,122SEK 9,839SEK 11,802150
Växjö529SEK 7,984SEK 7,842SEK 5,170SEK 7,583SEK 9,490SEK 11,486135
Gävle513SEK 8,544SEK 8,154SEK 5,513SEK 8,032SEK 10,019SEK 12,982144
Katrineholm484SEK 7,942SEK 7,931SEK 4,829SEK 7,423SEK 8,912SEK 11,545124
Lund452SEK 9,085SEK 8,817SEK 6,474SEK 9,077SEK 11,671SEK 14,734187
Sundsvall391SEK 8,401SEK 8,103SEK 5,644SEK 7,853SEK 9,459SEK 13,219134
Enköping376SEK 9,535SEK 9,392SEK 6,532SEK 9,216SEK 11,671SEK 13,155172

Why there is no comparison with October 2025

The number of listings went from 2,250 in October 2025 to 37,295 now, so the two months describe different sets of apartments and a change in the average would be misleading.

Average rent month by month

The last 12 months. A month is shown when it has at least five listings. From May 2026 the figures cover many more listings (20,333, against 2,053 the month before), so averages before and after that month are not directly comparable.

MonthListingsAverageMedian
October 202637,295SEK 8,611SEK 8,264
September 202633,463SEK 8,605SEK 8,241
August 202628,576SEK 8,504SEK 8,099
July 202627,287SEK 8,513SEK 8,088
June 202627,925SEK 8,668SEK 8,277
May 202620,333SEK 9,031SEK 8,632
April 20262,053SEK 9,962SEK 9,568
March 20262,001SEK 10,078SEK 9,643
February 20262,080SEK 9,515SEK 9,156
January 20262,042SEK 9,394SEK 9,009
December 20251,947SEK 9,465SEK 8,975
November 20252,185SEK 9,409SEK 8,786

Average rent in other cities

How the figures are calculated

  • What we measure: the monthly rent in listings for first-hand rental apartments published on Flatfinder. Student and senior apartments are included. Rooms in shared corridors and short-term contracts are not.
  • Each apartment counts once per month. When the same apartment was advertised more than once, or a listing was online for several days, its rent is the average of its daily records in that month.
  • The average is the mean of all listings. The median is the middle value, which is less affected by a few very expensive or very cheap apartments.
  • Rents below SEK 2,000 or above SEK 60,000 a month are left out of all figures as likely errors.
  • Rent per square meter uses the listings that state a living area between 10 and 300 square meters.
  • Rooms: the one-room group includes 1.5-room apartments, the two-room group includes 2.5-room apartments, and so on. The 4+ group means four rooms or more.
  • Location: each listing is placed in one of Sweden's 290 municipalities, either from its coordinates, using the area boundaries from Statistics Sweden (SCB), or from the municipality stated in the listing. A city gets its own page when it has at least 30 listings in the month.
  • What we do not measure: rents in existing contracts, sublets, and apartments that are let without a public listing. Advertised apartments are not a random sample of all rental apartments, so their rents can differ from the average for the whole market.
  • Official statistics on rents in Sweden's rental apartments, based on a sample survey, are published by Statistics Sweden (SCB): Rents for dwellings (SCB).

Download the data (CSV) The file contains the figures on this page, plus earlier months.

Source: Flatfinder, "Average rent in Sweden, October 2026", https://www.flatfinder.se/average-rent/

Last updated November 21, 2026.