Rents in Södermalm, Stockholm, September 2026
In September 2026, 36 unique rental apartments were advertised in Södermalm, with an average monthly rent of 10 354 SEK.
Looking for a home here? See apartments for rent in Södermalm right now, or browse all rental apartments in Stockholm.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 7 438 SEK | 3 404 SEK | 14 950 SEK | 262.3 | 24 |
| 2 rooms | 14 142 SEK | 7 993 SEK | 18 173 SEK | 215.2 | 6 |
| 3 rooms | 10 401 SEK | 9 984 SEK | 11 675 SEK | 233.3 | 6 |
Change over time
Month over month
+3.3 %
previous month: 10 028 SEK
Year over year
+29.8 %
12 months ago: 7 974 SEK
Most active landlords in Södermalm
| Landlord | Listings | Average rent |
|---|---|---|
| Einar Mattsson | 17 | 7 099 SEK/mo |
| Familjebostäder AB | 6 | 5 014 SEK/mo |
| Bonnier Fastigheter | 2 | 6 448 SEK/mo |
| Svenska Bostäder | 1 | 9 769 SEK/mo |
| Zerkala AB | 1 | 14 950 SEK/mo |
Streets with the most listings in Södermalm
| Street | Listings | Average rent |
|---|---|---|
| Götgatan | 16 | 7 090 SEK/mo |
| Södermannagatan | 5 | 5 049 SEK/mo |
| Högbergsgatan | 2 | 6 261 SEK/mo |
| Erstagatan | 2 | 6 448 SEK/mo |
| Blekingegatan | 2 | 9 059 SEK/mo |
| Bergsunds strand | 2 | 14 086 SEK/mo |
| Luthens Gränd | 1 | 4 616 SEK/mo |
| Åsögatan | 1 | 6 578 SEK/mo |
| Lindvallsgatan | 1 | 7 318 SEK/mo |
| Bellmansgatan | 1 | 7 993 SEK/mo |
Source: flatfinder.se, aggregated data from 36 unique listings. See also rental apartments available now in Södermalm →