Rents in Johanneshov, Stockholm, January 2026
In January 2026, 10 unique rental apartments were advertised in Johanneshov, with an average monthly rent of 14 187 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 7 066 SEK | 5 619 SEK | 7 645 SEK | 199.1 | 2 |
| 2 rooms | 12 991 SEK | 8 711 SEK | 14 265 SEK | 302.1 | 6 |
| 3 rooms | 9 915 SEK | 9 915 SEK | 9 915 SEK | 132.2 | 1 |
| 4+ rooms | 34 470 SEK | 34 470 SEK | 34 470 SEK | 195.9 | 1 |
Change over time
Month over month
+41.4 %
previous month: 10 031 SEK
Most active landlords in Johanneshov
| Landlord | Listings | Average rent |
|---|---|---|
| Mandel Fastigheter | 5 | 13 494 SEK/mo |
| John Mattson | 3 | 8 082 SEK/mo |
| Heba Fastighets Aktiebolag | 1 | 7 645 SEK/mo |
| Fahlinforvaltning | 1 | 34 470 SEK/mo |
Source: flatfinder.se, aggregated data from 10 unique listings. See also rental apartments available now in Johanneshov →