Rents in Johanneshov, Stockholm, November 2025
In November 2025, 5 unique rental apartments were advertised in Johanneshov, with an average monthly rent of 8 086 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 7 645 SEK | 7 645 SEK | 7 645 SEK | 201.2 | 1 |
| 2 rooms | 6 716 SEK | 6 716 SEK | 6 716 SEK | 139.9 | 1 |
| 3 rooms | 8 673 SEK | 7 252 SEK | 9 995 SEK | 148.5 | 3 |
Change over time
Month over month
-2.2 %
previous month: 8 264 SEK
Most active landlords in Johanneshov
| Landlord | Listings | Average rent |
|---|---|---|
| Familjebostäder AB | 2 | 7 022 SEK/mo |
| Heba Fastighets Aktiebolag | 2 | 8 820 SEK/mo |
| Svenska Bostäder | 1 | 8 870 SEK/mo |
Source: flatfinder.se, aggregated data from 5 unique listings. See also rental apartments available now in Johanneshov →