Rents in Johanneshov, Stockholm, May 2025
In May 2025, 9 unique rental apartments were advertised in Johanneshov, with an average monthly rent of 9 809 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 6 619 SEK | 6 363 SEK | 7 645 SEK | 199.3 | 2 |
| 2 rooms | 8 783 SEK | 7 826 SEK | 11 093 SEK | 159.1 | 4 |
| 3 rooms | 11 804 SEK | 11 546 SEK | 12 061 SEK | 135.7 | 2 |
| 4+ rooms | 13 656 SEK | 13 656 SEK | 13 656 SEK | 132.6 | 1 |
Change over time
Month over month
+37.5 %
previous month: 7 135 SEK
Most active landlords in Johanneshov
| Landlord | Listings | Average rent |
|---|---|---|
| John Mattson | 4 | 11 421 SEK/mo |
| Okänd hyresvärd (historisk import) | 3 | 8 382 SEK/mo |
| Wallfast | 1 | 7 826 SEK/mo |
| Heba Fastighets Aktiebolag | 1 | 7 645 SEK/mo |
Source: flatfinder.se, aggregated data from 9 unique listings. See also rental apartments available now in Johanneshov →