Rents in Hökarängen, Stockholm, April 2026
In April 2026, 6 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 8 194 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 6 354 SEK | 6 354 SEK | 6 354 SEK | 127.1 | 1 |
| 2 rooms | 8 203 SEK | 7 253 SEK | 8 577 SEK | 147.3 | 4 |
| 3 rooms | 9 396 SEK | 9 396 SEK | 9 396 SEK | 130.5 | 1 |
Change over time
Month over month
-4.6 %
previous month: 8 592 SEK
Year over year
+12.6 %
12 months ago: 7 275 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Stiftelsen Arbetarebostadsfonden | 3 | 8 520 SEK/mo |
| Stockholmshem | 2 | 6 804 SEK/mo |
| Familjebostäder AB | 1 | 9 396 SEK/mo |
Source: flatfinder.se, aggregated data from 6 unique listings. See also rental apartments available now in Hökarängen →