Rents in Hökarängen, Stockholm, December 2025
In December 2025, 24 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 6 691 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 5 243 SEK | 3 963 SEK | 6 781 SEK | 152.6 | 10 |
| 2 rooms | 7 439 SEK | 6 418 SEK | 8 995 SEK | 133.4 | 9 |
| 3 rooms | 9 017 SEK | 7 825 SEK | 13 909 SEK | 133.9 | 5 |
Change over time
Month over month
-15.2 %
previous month: 7 893 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Stockholmshem | 18 | 6 327 SEK/mo |
| Familjebostäder AB | 3 | 8 147 SEK/mo |
| Stiftelsen Arbetarebostadsfonden | 2 | 8 286 SEK/mo |
| Primula | 1 | 13 909 SEK/mo |
Source: flatfinder.se, aggregated data from 24 unique listings. See also rental apartments available now in Hökarängen →