Rents in Hökarängen, Stockholm, July 2025
In July 2025, 18 unique rental apartments were advertised in Hökarängen, with an average monthly rent of 7 591 SEK.
Looking for a home here? See apartments for rent in Stockholm right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 5 892 SEK | 3 697 SEK | 6 901 SEK | 146.1 | 7 |
| 2 rooms | 7 832 SEK | 6 427 SEK | 11 720 SEK | 137.3 | 7 |
| 3 rooms | 9 232 SEK | 7 807 SEK | 13 783 SEK | 140.1 | 4 |
Change over time
Month over month
+1.7 %
previous month: 7 465 SEK
Most active landlords in Hökarängen
| Landlord | Listings | Average rent |
|---|---|---|
| Okänd hyresvärd (historisk import) | 15 | 7 655 SEK/mo |
| Stockholmshem | 2 | 6 734 SEK/mo |
| Familjebostäder AB | 1 | 8 795 SEK/mo |
Source: flatfinder.se, aggregated data from 18 unique listings. See also rental apartments available now in Hökarängen →