Rents in Bandhagen, Stockholm, October 2026
In October 2026, 30 unique rental apartments were advertised in Bandhagen, with an average monthly rent of 13 166 SEK.
Looking for a home here? See apartments for rent in Bandhagen right now, or browse all rental apartments in Stockholm.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 8 309 SEK | 4 316 SEK | 9 000 SEK | 309.3 | 6 |
| 2 rooms | 11 725 SEK | 7 266 SEK | 13 853 SEK | 249.1 | 13 |
| 3 rooms | 13 564 SEK | 7 906 SEK | 17 669 SEK | 202.1 | 6 |
| 4+ rooms | 20 689 SEK | 17 074 SEK | 24 603 SEK | 219.3 | 5 |
Change over time
Month over month
-29.3 %
previous month: 18 615 SEK
Year over year
-9.8 %
12 months ago: 14 594 SEK
Most active landlords in Bandhagen
| Landlord | Listings | Average rent |
|---|---|---|
| Willhem | 10 | 15 015 SEK/mo |
| Familjebostäder AB | 7 | 13 106 SEK/mo |
| Svenska Hus | 6 | 12 447 SEK/mo |
| Wallenstam | 5 | 12 312 SEK/mo |
| Lundén Hus | 1 | 9 564 SEK/mo |
Streets with the most listings in Bandhagen
| Street | Listings | Average rent |
|---|---|---|
| Orrestaslingan | 7 | 15 241 SEK/mo |
| Trollesundsvägen | 6 | 11 344 SEK/mo |
| Ärlavägen | 6 | 12 500 SEK/mo |
| Grycksbovägen | 5 | 17 901 SEK/mo |
| Björksundsslingan | 2 | 7 650 SEK/mo |
| Läggestavägen | 1 | 4 316 SEK/mo |
| Sjösatorg | 1 | 8 410 SEK/mo |
| Skebokvarnsvägen | 1 | 9 564 SEK/mo |
| Sjösavägen | 1 | 10 149 SEK/mo |
Source: flatfinder.se, aggregated data from 30 unique listings. See also rental apartments available now in Bandhagen →