Rents in Huvudsta, Solna, October 2025
In October 2025, 5 unique rental apartments were advertised in Huvudsta, with an average monthly rent of 8 241 SEK.
Looking for a home here? See apartments for rent in Solna right now, or browse all rental apartments in Stockholms län.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 5 856 SEK | 5 856 SEK | 5 856 SEK | 325.3 | 1 |
| 2 rooms | 7 362 SEK | 5 583 SEK | 10 919 SEK | 134.3 | 2 |
| 3 rooms | 10 321 SEK | 10 321 SEK | 10 321 SEK | 117.3 | 1 |
| 4+ rooms | 14 130 SEK | 14 130 SEK | 14 130 SEK | 135.9 | 1 |
Change over time
Month over month
-54 %
previous month: 17 904 SEK
Most active landlords in Huvudsta
| Landlord | Listings | Average rent |
|---|---|---|
| Newsec | 2 | 8 388 SEK/mo |
| Okänd hyresvärd (historisk import) | 2 | 11 591 SEK/mo |
| Fastighetsagarna | 1 | 5 583 SEK/mo |
Source: flatfinder.se, aggregated data from 5 unique listings. See also rental apartments available now in Solna →