Rents in Nyfors centrum-Väster, Eskilstuna, May 2026
In May 2026, 38 unique rental apartments were advertised in Nyfors centrum-Väster, with an average monthly rent of 8 543 SEK.
Looking for a home here? See apartments for rent in Nyfors centrum-Väster right now, or browse all rental apartments in Eskilstuna.
Average rent by number of rooms
| Rooms | Average | Min | Max | SEK/m² | Listings |
|---|---|---|---|---|---|
| 1 room | 5 072 SEK | 4 986 SEK | 7 216 SEK | 223.9 | 2 |
| 2 rooms | 7 625 SEK | 4 282 SEK | 10 283 SEK | 122.2 | 20 |
| 3 rooms | 10 059 SEK | 4 658 SEK | 15 730 SEK | 138.3 | 16 |
Most active landlords in Nyfors centrum-Väster
| Landlord | Listings | Average rent |
|---|---|---|
| Willhem | 21 | 7 418 SEK/mo |
| Eskilstuna Kommunfastigheter AB | 10 | 10 856 SEK/mo |
| HSB Södermanlands län | 3 | 8 220 SEK/mo |
| Sveafastigheter AB | 1 | 15 730 SEK/mo |
| Victoriahem | 1 | 10 673 SEK/mo |
Streets with the most listings in Nyfors centrum-Väster
| Street | Listings | Average rent |
|---|---|---|
| Östra Åsgatan | 12 | 10 059 SEK/mo |
| Västra Åsgatan | 10 | 7 363 SEK/mo |
| Sommarrogatan | 4 | 7 447 SEK/mo |
| Källgatan | 4 | 7 485 SEK/mo |
| Nyforsgatan | 4 | 8 079 SEK/mo |
| Västra Tunagatan | 1 | 7 000 SEK/mo |
| Kungsgatan | 1 | 7 358 SEK/mo |
| Forsbomsgatan | 1 | 10 673 SEK/mo |
| Bergsgatan | 1 | 15 730 SEK/mo |
Source: flatfinder.se, aggregated data from 38 unique listings. See also rental apartments available now in Nyfors centrum-Väster →